RESERVED
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

2016 Mazda BT-50 XTR

$28,990

Drive Away
0 views
Click to reveal phone number. Stock no: 47828
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
189,074 kms
Automatic
Ute
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

Key information

2016 Mazda BT-50 XTR UR
Kilometres
189,074kms
Compliance year
2016
Build year
2016
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
101KI6
Rego Expiry
Expires on October 25, 2024
Stock no
47828
VIN
MM0UROYG100603891

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorSilver
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption10 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Ian Weigh Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ian Weigh Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ian Weigh Toyota Rockhampton
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:00-12:00pm
  • Sun: Closed
Ian Weigh ToyotaToyota Dealer in Rockhampton QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio